Here Are The Number of Applications to Grow, Sell Marijuana In Each County
Recently some 300 businesses and individuals applied with the State of Arkansas to grow or sell so-called “medical” marijuana.
The state is still in the process of reviewing these applications — and likely will be for quite some time. Of all these applicants, five growers and 32 sellers will be approved by the state.
We sent a Freedom of Information Act request to the Department of Finance and Administration requesting information on the applications to grow or sell marijuana. Here’s a breakdown of what we have learned so far:
- Marijuana-grower applications have been made in 41 of Arkansas’ 75 counties.
- Marijuana-seller applications have been made in 53 of Arkansas’ 75 counties.
- Altogether, there have been 228 applications to sell marijuana and 95 applications to grow marijuana.
The top 10 counties for marijuana applications are:
- Pulaski (9 growers and 26 sellers)
- Garland (3 growers and 22 sellers)
- Washington (7 growers and 17 sellers)
- Jefferson (13 growers and 8 sellers)
- Crittenden (2 growers and 15 sellers)
- Sebastian (3 growers and 11 sellers)
- Faulkner (12 sellers)
- Jackson (8 growers and 4 sellers)
- Benton (11 sellers)
- Craighead (1 grower and 10 sellers)
Twelve counties had no applications to grow or sell marijuana:
- Arkansas
- Ashley
- Calhoun
- Cleveland
- Hempstead
- Lafayette
- Lawrence
- Little River
- Logan
- Newton
- Perry
- Randolph
Below is a breakdown of marijuana applications by county:
| County | Marijuana Grower Applications | Marijuana Seller Applications |
| Arkansas | – | – |
| Ashley | – | – |
| Baxter | – | 2 |
| Benton | – | 11 |
| Boone | – | 3 |
| Bradley | – | 1 |
| Calhoun | – | – |
| Carroll | 2 | 5 |
| Chicot | 1 | 4 |
| Clark | – | 2 |
| Clay | 1 | 1 |
| Cleburne | – | 3 |
| Cleveland | – | – |
| Columbia | – | 1 |
| Conway | 1 | 2 |
| Craighead | 1 | 10 |
| Crawford | 1 | 3 |
| Crittenden | 2 | 15 |
| Cross | – | 1 |
| Dallas | 1 | – |
| Desha | – | 2 |
| Drew | 1 | – |
| Faulkner | – | 12 |
| Franklin | 1 | – |
| Fulton | – | 1 |
| Garland | 3 | 22 |
| Grant | – | 1 |
| Greene | – | 1 |
| Hempstead | – | – |
| HotSpring | 1 | 2 |
| Howard | – | 1 |
| Independence | 2 | 3 |
| Izard | 1 | 2 |
| Jackson | 8 | 4 |
| Jefferson | 13 | 8 |
| Johnson | 1 | 3 |
| Lafayette | – | – |
| Lawrence | – | – |
| Lee | 2 | – |
| Lincoln | 1 | – |
| LittleRiver | – | – |
| Logan | – | – |
| Lonoke | 2 | 3 |
| Madison | 1 | – |
| Marion | – | 1 |
| Miller | 3 | 6 |
| Mississippi | 1 | 2 |
| Monroe | 2 | – |
| Montgomery | 1 | 1 |
| Nevada | 1 | 1 |
| Newton | – | – |
| Ouachita | – | 1 |
| Perry | – | – |
| Phillips | 2 | 2 |
| Pike | – | 1 |
| Poinsett | 1 | – |
| Polk | – | 2 |
| Pope | 1 | 4 |
| Prairie | – | 1 |
| Pulaski | 9 | 26 |
| Randolph | – | – |
| Saline | 1 | 5 |
| Scott | – | 1 |
| Searcy | 1 | – |
| Sebastian | 3 | 11 |
| Sevier | 1 | 1 |
| Sharp | 2 | 3 |
| St.Francis | 4 | 2 |
| Stone | – | 3 |
| Union | 1 | 2 |
| VanBuren | 2 | 3 |
| Washington | 7 | 17 |
| White | 2 | – |
| Woodruff | 3 | 2 |
| Yell | – | 1 |
| Total | 95 | 228 |



Last week Attorney General Leslie Rutledge rejected yet another ballot proposal legalizing recreational marijuana.