
Advocates for the gambling industry have donated more than $100,000 to political campaigns in Arkansas since the beginning of 2025.
Three casinos are currently licensed to operate in Arkansas, and policymakers have authorized mobile sports betting in the state — which is now a multimillion-dollar industry by itself.
But financial data from the Arkansas Secretary of State shows trade associations and companies that advocate for casinos, tribal gaming, and other forms of gambling have donated a substantial amount of money to candidates and political action committees in the state.
| Candidate/Committee | Transaction Amount | Transaction Date | Contributor | Contributor Address |
| Team SHS (Sarah Huckabee Sanders) PAC | $2,500.00 | 05/01/2025 | American Gaming Association | 799 9th St. NW, Suite 700, Washington, DC, 20001 |
| Brown, Karilyn | $1,000.00 | 10/05/2026 | Choctaw Nation House PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Gonzales, Justin | $3,500.00 | 09/30/2026 | Choctaw Nation House PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Rogers, Cody | $500.00 | 08/21/2026 | Choctaw Nation House PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Underwood, Kendon | $500.00 | 08/21/2026 | Choctaw Nation House PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| McAlindon, Melinda Mindy”” | $750.00 | 08/20/2026 | Choctaw Nation House PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Brown, Karilyn | $2,000.00 | 08/20/2026 | Choctaw Nation House PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Brown, Matthew | $500.00 | 06/16/2026 | Choctaw Nation House PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Brown, Karilyn | $500.00 | 06/08/2026 | Choctaw Nation House PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Gramlich, Zachary | $3,500.00 | 04/02/2026 | Choctaw Nation House PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| ACHOR, BRANDON | $3,500.00 | 09/30/2026 | Choctaw Nation Senate PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Moore, William | $1,000.00 | 09/17/2026 | Choctaw Nation Senate PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Boyd, Phillip Justin”” | $3,500.00 | 04/02/2026 | Choctaw Nation Senate PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Simon, Brad | $1,000.00 | 02/18/2026 | Choctaw Nation Senate PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Boyd, Phillip Justin”” | $500.00 | 08/18/2026 | Choctaw Nation Statewide PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Gramlich, Zachary | $500.00 | 08/18/2026 | Choctaw Nation Statewide PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Boyd, Phillip Justin”” | $1,590.28 | 04/02/2026 | Choctaw Nation Statewide PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Gramlich, Zachary | $1,590.28 | 04/02/2026 | Choctaw Nation Statewide PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Sanders, Sarah | $3,500.00 | 04/02/2026 | Choctaw Nation Statewide PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Hammer, Kim | $1,000.00 | 02/23/2026 | Choctaw Nation Statewide PAC | 1301 W. Capitol Avenue, Little Rock, AR, 72201 |
| Jobs and Growth PAC | $10,000.00 | 03/05/2025 | FanDuel Inc. | 300 Park Avenue South 14th Floor, New York, NY, 10010 |
| Pillar Leadership PAC | $5,000.00 | 09/25/2026 | Kalshi | 594 Broadway, Suite 407, New York, NY, 10012 |
| Build Strengthen & Empower PAC | $5,000.00 | 09/28/2026 | Kalshi, Inc | 594 Broadway Street, Suite 407, New York, NY, 10012 |
| Team SHS (Sarah Huckabee Sanders) PAC | $10,000.00 | 09/21/2026 | Kalshi, Inc. | 594 Broadway, Ste. 407, New York, NY, 10012 |
| House Leadership PAC | $10,000.00 | 08/28/2026 | Oaklawn Jockey Club | 226 Meremac Avenue, St Loius, MO, 63105 |
| Build Strengthen & Empower PAC | $5,000.00 | 09/29/2025 | Oaklawn Jockey Club | 2705 Central Avenue, Hot Springs, AR, 71902 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | $2,500.00 | 02/24/2025 | OAKLAWN JOCKEY CLUB INC | 225 S MERAMEC AVE, ST LOUIS, MO, 63105 |
| Arkansas Wins PAC | $10,000.00 | 06/01/2026 | Saracen Casino Resort | 1 Saracen Resort Drive, Pine Bluff, AR, 71601 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | $2,500.00 | 02/24/2025 | SARACEN CASINO RESORT | 1 Saracen Resort Dr, Pine Bluff, AR, 71601 |
| Arkansas State Chamber of Commerce PAC | $2,500.00 | 12/11/2025 | SOUTHLAND PARK GAMING & RACING | 1550 N. Ingram Blvd. , West Memphis, AR, 72301 |
| Jobs and Growth PAC | $6,600.00 | 03/13/2025 | Underdog Sports Holdings, Inc. | 150 Waterbury St., Brooklyn, NY, 11206 |
| Total | $102,030.56 |
Powerful corporations are working very hard to normalize gambling in America and influence policymakers — but modern gambling is raising serious concerns.
“Prediction market” gambling companies have been accused of using deceptive videos and fake wins to appeal to young people on social media. Some have been taken to court for refusing to abide by state gambling and consumer protection laws.
Experts have repeatedly voiced concerns about gambling ads that aggressively target young adults. A report from Common Sense Media found that among boys exposed to gambling content online, 59% said the content appeared in their feeds without them looking for it.
Research published this summer found gambling disorder diagnoses have risen more than 60% in states that legalized sports betting.
Gambling is not a harmless pastime. As powerful corporations try to make gambling part of everyday life, it’s important for Arkansas to protect citizens and families from predatory gambling. Otherwise, problem gambling will simply hurt more and more people in our state.
Articles appearing on this website are written with the aid of Family Council’s researchers and writers.




