Pregnancy-Help Organizations Have Received $994K in State Grants This Budget Cycle

The State of Arkansas is nearly finished awarding $1 million in grants to pregnancy-help organizations for the 2022-2023 budget cycle, according to figures posted on the state’s official transparency website.
The state government’s annual budget cycle runs from July 1 through June 30 — meaning Arkansas’ 2023 fiscal year will end next month.
Last year the Arkansas Legislature passed an appropriation measure budgeting $1 million for publicly-funded grants to pro-life pregnancy-help organizations — such as crisis pregnancy centers, maternity homes, adoption agencies, and social services agencies — that provide material support to women with unplanned pregnancies.
All told, nearly two dozen pro-life charities have received funding under this grant program. That’s something to celebrate!
Pregnancy resource centers and similar organizations give women real options besides abortion. That’s why a growing number of states provide these organizations with public funding.
This year the Arkansas Legislature voted to renew the $1 million grant program for the 2023-2024 budget cycle. That new program begins July 1.
Below is a breakdown of pro-life organizations and the amount of grant funding each has received as of this spring.
| Vendor | Vendor DBA | Expenditure |
| INFORMED CHOICES WOMENS CENTER OF THE OZ | $ 79,737.51 | |
| PLUM FOUNDATION | PEACE LOVE UNDERSTANDING MERCY | 65,011.46 |
| PREGNANCY RESOURCE CENTER FOR SOUTHWEST | 60,143.68 | |
| SOUTH ARKANSAS CARING PREGNANCY CENTER | HANNAH PREGNANCY RESOURCE CENTER | 59,698.97 |
| OPEN ARMS PREGNANCY CENTER INC | 59,134.74 | |
| HOPEPLACE NEWPORT | 51,936.00 | |
| ST JOSEPHS HELPERS OF PULASKI COUNTY | ARKANSAS PREGNANCY RESOURCE CENTER | 51,718.00 |
| CRISIS PREGNANCY CENTER OF CENTRAL ARKAN | CARING HEARTS PREGNANCY CENTER | 51,708.12 |
| HEART TO HEART PREGNANCY SUPPORT CENTER | 51,480.56 | |
| CENTRAL BAPTIST ASSOCIATION | NEW BEGINNINGS PREGNANCY CENTER | 46,812.36 |
| COMPASSION MINISTRIES LTD | 46,221.47 | |
| HOPEPLACE MONTICELLO | 45,445.97 | |
| HOPE OF THE DELTA CENTER | 44,161.00 | |
| HOPEPLACE – FORDYCE | 43,936.00 | |
| ARKANSAS BAPTIST CHILDRENS HOME & FAMILY | CONNECTED FOSTER CARE & ADOPTIONS | 39,962.50 |
| PATHWAY RESOURCE CENTER | 37,962.08 | |
| PREGNANCY HELP CENTER | PREGNANCY HELP CLINIC | 36,093.47 |
| ALPHA PREGNANCY PROBLEM CENTER OF BATESV | THE ALPHA CENTER INC | 32,768.00 |
| CHANGEPOINT PREGNANCY CARE AND PARENTING | 31,789.47 | |
| ACTS OF HOPE INC | 26,230.96 | |
| CRADLE THE MATERNITY SUPPORT CENTER OF C | KATHLEEN BLOSSOM | 25,613.97 |
| RIGHT TO LIFE OF TEXARKANA INC | FIRST CHOICE PREGNANCY RESOURCE | 7,000.66 |
| Total | $ 994,566.95 |




