A new report from the Arkansas Department of Health this week shows there were 4,273 abortions performed in the state in 2014.

The number of abortions increased in 2014 over 2013 by about 541 abortions. However, much of that increase was the result of women in neighboring states like Tennessee and Mississippi obtaining abortions in Arkansas.

Overall, 2014 was the fourth-lowest year for abortion in Arkansas since 1978.

Ten Lowest Years for Abortion in Arkansas Since 1978

Year Number of Abortions
2013         3,732
2012         3,782
2011         4,033
2014         4,273
2010         4,532
2009         4,580
2004         4,644
2005         4,695
2008         4,789
2007         4,844

Abortion in Arkansas has been on a downward trend since the early 1990’s.

abortion-chart-1973-2014

Since 2000, most abortions in Arkansas have been performed on women ages 20 – 29.

Year <15 15-19 20-24 25-29 30-34 35-39 40-54
2000 56 1102 1905 1239 640 390 117
2001 54 1130 2046 1301 781 440 147
2002 54 952 1833 1244 681 388 136
2003 52 963 1837 1269 718 377 183
2004 49 835 1461 1084 667 393 151
2006 46 910 1592 1182 665 442 148
2007 39 831 1569 1128 669 456 150
2008 48 818 1532 1137 704 398 145
2009 35 739 1495 1148 642 395 119
2010 28 722 1455 1083 717 392 131
2011 32 583 1337 1003 625 331 121
2012 20 515 1281 878 634 326 128
2013 14 437 1194 980 641 329 137
2014 13 473 1371 1155 729 373 158
Total 540 11010 21908 15831 9513 5430 1971

abortion-arkansas-by-age-2015