Arkansas Gave $1.7M+ to Pregnancy Resource Centers in FY 2026

The State of Arkansas awarded more than $1.7 million to pregnancy resource centers during the 2026 fiscal year, according to the State’s transparency website.
Since 2022, Arkansas law has generally prohibited abortion except to save the life of the mother, and public health data shows that thousands of children are alive today thanks to the state’s many pro-life laws. But women with unplanned pregnancies still need help. That’s why Arkansas has appropriated millions of dollars to charities that support women and families with unplanned pregnancies.
Arkansas’ financial records show the State awarded a total of $1,735,585 in grants to more than three dozen different pregnancy help organizations before the 2026 fiscal year ended on June 30.
Last spring the Arkansas Legislature voted to increase its grant funding for pregnancy help organizations to $3.5 million for the 2027 fiscal year. That means even more grant money could go to organizations that are saving lives in Arkansas between now and next summer.
After the U.S. Supreme Court overturned Roe v. Wade, Family Council outlined a three-part plan for eliminating abortion:
- Encourage the Enforcement of Existing Pro-Life Laws
- Work With Members of the General Assembly to Pass Any Additional Laws Necessary to End Abortion
- Expand Our Efforts to Assist Pregnancy Help Organizations
Providing publicly funded grants for pregnancy resource centers is a major part of that plan, and we deeply appreciate the Arkansas Legislature and the governor for their commitment to supporting these good organizations.
Arkansas isn’t the only one awarding grants to pro-life charities. A growing number of states provide pregnancy help organizations with public funding, because they give women real options besides abortion.
Below is a list of pregnancy help organizations and the amount of grant funding each received from the State of Arkansas during the 2026 fiscal year.
| Organization | Doing Business As | Grant Funding |
| ARKANSAS BAPTIST CHILDRENS HOMES AND FAM | ARKANSAS BAPTIST CHILDREN & FAMILY | $111,824.85 |
| NEW BEGINNINGS PREGNANCY CENTER | $96,014.25 | |
| OPTIONS A PREGNANCY RESOURCE CENTER INC | OPTIONS | $77,151.00 |
| HOPEPLACE NEWPORT | $76,026.00 | |
| ST JOSEPHS HELPERS OF PULASKI COUNTY | ARKANSAS PREGNANCY RESOURCE CENTER | $75,000.00 |
| CHANGEPOINT PREGNANCY CARE AND PARENTING | $72,343.59 | |
| CRADLE THE MATERNITY SUPPORT CENTER OF C | KATHLEEN BLOSSOM | $72,137.00 |
| INFORMED CHOICES WOMENS CENTER OF THE OZ | $70,197.75 | |
| ARKANSAS PREGNANCY NETWORK | $67,618.02 | |
| PLUM PEACE LOVE UNDERSTANDING MERCY | PLUM FOUNDATION | $67,000.00 |
| CABOT CRISIS PREGNANCY CENTER | OPTIONS PREGNANCY CENTER | $56,638.50 |
| CRISIS PREGNANCY CENTER OF CENTRAL ARKAN | CARING HEARTS PREGNANCY CENTER | $56,500.00 |
| OPEN ARMS PREGNANCY CENTER INC | $52,418.00 | |
| ACTS OF HOPE INC | ACTS OF HOPE, PREGNANCY RESOURCE CENTER | $51,610.00 |
| MADISON COUNTY HEALTH COALITION INC | $51,587.50 | |
| HEART TO HEART PREGNANCY SUPPORT CENTER | $45,000.00 | |
| CHOICES PREGNANCY RESOURCE CLINIC INC | $39,863.38 | |
| HOPEPLACE – FORDYCE | $38,250.00 | |
| COMPASSION MINISTRIES LTD | $37,500.00 | |
| HOPE OF THE DELTA CENTER | $37,500.00 | |
| PREGNANCY HELP CENTER | PREGNANCY HELP CLINIC | $34,900.00 |
| ST FRANCIS HOUSE NWA INC | COMMUNITY CLINIC | $34,705.50 |
| PATHWAY RESOURCE CENTER | $34,596.00 | |
| LIFE CHOICES INC | $34,398.00 | |
| ALPHA PREGNANCY PROBLEM CENTER OF BATESV | THE ALPHA CENTER INC | $34,368.49 |
| CRITTENDEN COUNTY CARES | $33,900.00 | |
| LIFES CHOICE PREGNANCY CARE CENTER | $33,270.00 | |
| SOUTH ARKANSAS CARING PREGNANCY CENTER | HANNAH PREGNANCY RESOURCE CENTER | $32,750.00 |
| FORT SMITH CHRISTIAN FAMILY SERVICES INC | 1ST CHOICE PREGNANCY MEDICAL CENTER | $27,783.50 |
| ST BERNARDS DEVELOPMENT FOUNDATION | $27,500.00 | |
| DISCERNMENT LLC | $25,000.00 | |
| NEW BEGINNINGS PREGNANCY HELP CENTER OF | $25,000.00 | |
| BAPTIST HEALTH FOUNDATION | $24,812.50 | |
| PREGNANCY RESOURCE CENTER FOR SOUTHWEST | $23,865.00 | |
| HOPEPLACE MONTICELLO | $17,660.00 | |
| CENTRAL BAPTIST ASSOCIATION | BREATH OF LIFE PREGNANCY RESOURCE CENTER | $15,630.00 |
| CONWAY REGIONAL HEALTH FOUNDATION INC | $13,500.00 | |
| HOPES FIRST CHOICE PREGNANCY RESOURCE CE | $9,766.50 | |
| Total | $1,735,585.33 |
Articles appearing on this website are written with the aid of Family Council’s researchers and writers.



